2015
Contains 15 Bushings fit for different Model from 2005-up
This Kit contains:
1x 2,4823" x 2,3583" x 0,3150"
1x 2,1024" x 1,9803" x 0,2913"
1x 2,0906" x 1,9685" x 0,2913"
2x 1,4606" x 1,3425" x 0,4469"
1x 1,3051" x 1,1831" x 0,6909"
1x 1,2224" x 1,1043" x 0,6555"
1x 1,1437" x 1,0236" x 0,5807"
1x 1,0276" x 0,9094" x 0,7067"
2x 1,1043" x 0,9921" x 0,3858"
2x 1,0650" x 0,9528" x 0,3937"
2x 0,7894" x 0,6713" x 0,3858"
Transmission
AISIN AW60-40LE 1995 - 2002AISIN AW50-40LE 1994 - 2009
AISIN AW50AWD 2002 - 2005
AISIN AW55-50SN 2001 - 2013
AISIN AW55 1979 - 1982
AISIN AW30-80LE 1988 - 1991
AISIN AW30-40LE 1991 - 2004
AISIN AW372 1987 - 1989
AISIN AW70 1982 - 1993
AISIN AW71 1982 - 1998
AISIN AW72 1988 - 1993
AISIN AW03-75 1988 - 1994
AISIN AW03-55 1973 - 1987
AISIN AW03-56 1981 - 1987
AISIN AW03-72L 1987 - 1989
AISIN AW03-72 1987 - 1994
AISIN AW55-51 2004 - 2013
AISIN AW81-40LE 2004 - 2011
AISIN AW 80-40LE 2013 - 2013
MAZDA SJ6A-EL 2006 - 2018
AISIN AW55-50SN 2001 - 2011
AISIN AW50-51 AWD 2001 - 2010
AISIN AW50-42 AWD 1998 - 1998
AISIN AW55-51SN 2001 - 2011
AISIN AW03-71L 1982 - 1982
AISIN AW03-71LE 1983 - 1986
BORG WARNER BW55 1975 - 1981
CHRYSLER AW4 1986 - 2001
OPEL AF17 2008 - 2008
OPEL 03-71L 1982 - 1982
OPEL 03-71LE 1983 - 1986
TOYOTA 03-72LE 1992 - 2013
TOYOTA A210 1988 - 2001
TOYOTA A340H 1985 - 1995
TOYOTA A44DL 1984 - 1986
TOYOTA A340E 1986 - 2015
TOYOTA A45DL 1987 - 1989
TOYOTA A40 1975 - 1981
TOYOTA A43D 1979 - 2003
TOYOTA A540E 1988 - 2000
TOYOTA A541E 1994 - 2004
TOYOTA U140E 1999 - 2003
TOYOTA U140F 1999 - 2013
TOYOTA U150E 2002 - 2003
TOYOTA A341E 1990 - 1994
TOYOTA A343F 1995 - 2002
TOYOTA A350E 1996 - 1997
TOYOTA A650E 1998 - 2005
TOYOTA A130L 1984 - 1987
TOYOTA A131L 1984 - 2002
TOYOTA A132L 1987 - 1998
TOYOTA A140E 1983 - 2001
TOYOTA A140L 1984 - 1989
TOYOTA A141E 1985 - 1986
TOYOTA A240E 1987 - 1992
TOYOTA A240L 1985 - 1992
TOYOTA A241E 1988 - 1997
TOYOTA A241H 1988 - 1992
TOYOTA A241L 1990 - 1993
TOYOTA A242L 1995 - 1997
TOYOTA A243L 1990 - 1993
TOYOTA A244E 1992 - 1998
TOYOTA A245E 1993 - 2008
TOYOTA A246E 1994 - 2008
TOYOTA A247E 1998 - 2000
TOYOTA A540H 1988 - 2000
TOYOTA U240E 2000 - 2005
TOYOTA U241E 2001 - 2015
TOYOTA U340E 2000 - 2018
TOYOTA U341E 2000 - 2016
TOYOTA U341F 2003 - 2006
TOYOTA A41 1982 - 1983
TOYOTA A340F 1993 - 2015
TOYOTA A40D 1978 - 1988
TOYOTA A42DL 1984 - 1987
TOYOTA A43DE 1983 - 1986
TOYOTA A43DL 1982 - 1982
TOYOTA A44D 1990 - 2004
TOYOTA A45DF 1987 - 1989
TOYOTA A46DE 1991 - 1995
TOYOTA A46DF 1991 - 1995
TOYOTA AW372L 1987 - 1993
TOYOTA A750F 2003 - 2018
TOYOTA U151E 2003 - 2013
TOYOTA AW55-50SN GT 2004 - 2004
TOYOTA U151F 2004 - 2013
TOYOTA A761E 2004 - 2010
TOYOTA A750E 2003 - 2018
TOYOTA U250E 2005 - 2013
TOYOTA A760H 2006 - 2018
TOYOTA A760E 2006 - 2018
TOYOTA U241F 2005 - 2005
TOYOTA A760F 2010 - 2018
TOYOTA A343E 2010 - 2010
TOYOTA MX1 1985 - 1997
Toyota Transmission Bushing Pump 38 mm 1973-up
Transmission - Year
Transmission - Year
Anmerkung!
Für Peugeot und Citroen passen die Radialdichtringe für die Antriebswellen nicht.
Diese müssen separat dazu bestellt werden!
Transmission
6R80 2015 - 20206R100 2017 - 2022
NISSAN RE5R05A Transmission Master Overhaul Kit 04-21 with Pistons
Reverse Frictions with 40 Teeth
Transmission-Year
RE0F11A 2012 - 2019F1CJB 2014 - 2020
Metal Clad Seal Extension Housing
5L40E 4x4
AR25 AR35 4L30E
ZF3HP200 ZF4HP22
ZF4HP14 ZF4HP14Q
40,0 x 58,0 x 10,0 mm
MERCEDES
Transmission
722.6 1996 - 2014
NAG1 2005 - 2018
722.9 2004 - 2019
W5A580 2005 - 2018
W5A380 2003 - 2018
W5J400 2007 - 2010
W5A330 2004 - 2008
Use Installation Position
B3-Clutch
BR-Clutch
MERCEDES
Transmission
722.6 1996 - 2014
NAG1 2005 - 2018
722.9 2004 - 2019
W5A580 2005 - 2018
W5A380 2003 - 2018
W5J400 2007 - 2010
W5A330 2004 - 2008
Use Installation Position
B2-Clutch
Transmission - Year
MERCEDES 722.6 1996 - 2014CHRYSLER NAG1 2005 - 2018
MERCEDES W5A580 2005 - 2018
MERCEDES W5A380 2003 - 2018
MERCEDES W5J400 2007 - 2010
Use Installations
Stator RearDimensions
Diameter Press 1,361"Diameter Inner 1,302"
Length 0,419"
Transmission - Year
MERCEDES 722.6 1996 - 2014CHRYSLER NAG1 2005 - 2018
MERCEDES 722.9 2004 - 2018
MERCEDES W5A580 2005 - 2018
MERCEDES W5A380 2003 - 2018
MERCEDES W5J400 2007 - 2010
Use Installations
PumpDimensions
Diameter Press 1,813"Diameter Inner 1,697"
Length 0,549"
In the article description under the button "Download" you can download the exploded drawing/spare parts catalog free of charge as PDF.
GM
Getriebe
6T40 2014 - 2020
6T45 2015 - 2020
6T50 2016 - 2019
GM
Transmission
6T40 2012 - 2018
6T45 2012 - 2018
6T50 2012 - 2018
AISIN Toyota Transmission Pan Gasket Fibre Material
30-80LE 1988 - 1991
AW30-40LE 1991 - 2004
A340H 1985 - 1995
A340E 1986 - 2015
AW4 1986 - 2001
A341E 1990 - 1994
A343F 1995 - 2002
A350E 1996 - 1997
A650E 1998 - 2005
A340F 1993 - 2015
A343E 2010 - 2010
AISIN Toyota Transmission Pan Gasket Cork Material
30-80LE 1988 - 1991
AW30-40LE 1991 - 2004
A340H 1985 - 1995
A340E 1986 - 2015
AW4 1986 - 2001
A341E 1990 - 1994
A343F 1995 - 2002
A350E 1996 - 1997
A650E 1998 - 2005
A340F 1993 - 2015
A343E 2010 - 2010
Transmission
FORD C4 1964 - 1981FORD C6 1966 - 1997
FORD AOD 1980 - 1993
FORD C5 1982 - 1986
FORD A4LD 1985 - 1995
FORD E4OD 1989 - 1997
FORD AODE 1992 - 1995
FORD 4R70W 1993 - 2006
FORD 4R55E 1995 - 1996
FORD 4R44E 1995 - 2001
FORD 5R55E 1997 - 2011
FORD 4R100 1998 - 2005
FORD 5R55N 2000 - 2003
FORD 5R44E 2001 - 2011
FORD 5R55W 2002 - 2004
FORD 5R55S 2002 - 2010
FORD TorqShift 2003 - 2018
FORD 4R75W 2004 - 2008
FORD 4R75E 2004 - 2014
FORD 5R110W 2004 - 2017
FORD 4R70E 2005 - 2005
BORG WARNER BW8
BORG WARNER BW12
BORG WARNER BW35
BORG WARNER BW65
BORG WARNER BW66
Transmission - Year
FORD C6 1966 - 1997FORD E4OD 1989 - 1997
FORD 5R110W 2004 - 2017
FORD TorqShift 2003 - 2018
Use Installation
Low Reverse-ClutchTransmission - Year
FORD C6 1966 - 1997FORD E4OD 1989 - 1997
FORD TorqShift 2003 - 2005
FORD 5R110W 2004 - 2017
Use Installation
Low Reverse-ClutchTransmission - Year
FMX 1968 - 19794R70W 1993 - 2006
AOD 1980 - 1993
AOD-E 1992 - 1995
AODE-W 1995 - 1995
AODE-E 1995 - 1995
4R75W 2004 - 2015
4R75E 2004 - 2014
4R70E 2005 - 2005
BORG WARNER BW8 1956 - 1961
BORG WARNER BW12 1956 - 1961
Use Installation
Front-ClutchRear-Clutch
Transmission - Year
FMX 1968 - 19794R70W 1993 - 2006
AOD 1980 - 1993
AOD-E 1992 - 1995
AODE-W 1995 - 1995
AODE-E 1995 - 1995
4R75W 2004 - 2015
4R75E 2004 - 2014
4R70E 2005 - 2005
BORG WARNER BW8 1956 - 1961
BORG WARNER BW12 1956 - 1961
Use Installation
Front-ClutchRear-Clutch
Ford Mazda Transmission Lined Clutch Plate 2000-2015
Transmission-Year
4F27E 2000 - 2013FNR5 2006 - 2009
FS5A-EL 2006 - 2015