1985
Transmission - Year
FMX 1968 - 19794R70W 1993 - 2006
AOD 1980 - 1993
AOD-E 1992 - 1995
AODE-W 1995 - 1995
AODE-E 1995 - 1995
4R75W 2004 - 2015
4R75E 2004 - 2014
4R70E 2005 - 2005
BORG WARNER BW8 1956 - 1961
BORG WARNER BW12 1956 - 1961
Use Installation
Front-ClutchRear-Clutch
Transmission-Year
A727 1962 - 1989A727 1975 - 1994
36RH 1995 - 1999
A518 1990 - 1993
46RH 1990 - 1998
46RE 1994 - 2003
A618 1994 - 1995
47RH 1994 - 1995
Use Installation Position
Forward-ClutchRear-Clutch
722.3 722.5
Use Installation Position
K2-Clutch 4th-Clutch
Transmission - Year
FMX 1968 - 19794R70W 1993 - 2006
AOD 1980 - 1993
AOD-E 1992 - 1995
AODE-W 1995 - 1995
AODE-E 1995 - 1995
4R75W 2004 - 2015
4R75E 2004 - 2014
4R70E 2005 - 2005
BORG WARNER BW8 1956 - 1961
BORG WARNER BW12 1956 - 1961
Use Installation
Front-ClutchRear-Clutch
E4OD 4R100 BUSHING Direct Drum (Front) (.359” Wide) 89-Up
C6 1966 - 1997
E4OD 1989 - 1997
4R100 1998 - 2005
Transmission-Year
A727 1964 - 197346RE 2000 - 2003
47RE 2000 - 2002
48RE 2003 - 2010
Transmission-Year
A727 1974 - 1989A727 (36RH) 1975 - 1994
46RE 1994 - 2000
47RE 1994 - 2000
A518 (46RH) 1990 - 1993
46RH 1990 - 1998
36RH 1995 - 1999
47RH 1994 - 1995
CHRYSLER
Transmission
30RH 1975 - 2002
31RH 1981 - 1994
32RH 1992 - 2003
32RH 1979 - 2003
42RE 1993 - 2004
42RH 1988 - 1997
44RE 1994 - 2000
A500 1988 - 1996
A904 1968 - 1993
A998 1981 - 1993
A999 1979 - 1993
Use Installation Position
Brake Band Rear
Transmission-Year
FordC3 1974 - 1987
4R44E 1995 - 2001
4R55E 1995 - 1996
A4LD 1985 - 1995