1998
Transmission-Year
FordC3 1974 - 1987
4R44E 1995 - 2001
4R55E 1995 - 1996
A4LD 1985 - 1995
Use Installation Position
Brake Band Rear 1974-2011CHRYSLER
Transmission
30RH 1975 - 2002
31RH 1981 - 1994
32RH 1992 - 2003
32RH 1979 - 2003
42RE 1993 - 2004
42RH 1988 - 1997
44RE 1994 - 2000
A500 1988 - 1996
A904 1968 - 1993
A998 1981 - 1993
A999 1979 - 1993
Use Installation Position
Brake Band Rear
Transmission - Year
MERCEDES 722.6 1996 - 2014CHRYSLER NAG1 2005 - 2018
MERCEDES W5A580 2005 - 2018
MERCEDES W5A380 2003 - 2018
MERCEDES W5J400 2007 - 2010
Use Installations
Stator RearDimensions
Diameter Press 1,361"Diameter Inner 1,302"
Length 0,419"
Transmission-Year
A727 1974 - 1989A727 (36RH) 1975 - 1994
46RE 1994 - 2000
47RE 1994 - 2000
A518 (46RH) 1990 - 1993
46RH 1990 - 1998
36RH 1995 - 1999
47RH 1994 - 1995
Transmission-Year
A727 1964 - 197346RE 2000 - 2003
47RE 2000 - 2002
48RE 2003 - 2010
E4OD 4R100 BUSHING Direct Drum (Front) (.359” Wide) 89-Up
C6 1966 - 1997
E4OD 1989 - 1997
4R100 1998 - 2005
Transmission - Year
VW 095 1990 - 1991VW 096 1990 - 1999
VW 097 1991 - 1998
VW 098 1993 - 1995
VW 01M 1993 - 2006
VW 01N 1994 - 1995
VW 01P 1997 - 2003
Use Installation
Low Reverse-ClutchTransmission - Year
FMX 1968 - 19794R70W 1993 - 2006
AOD 1980 - 1993
AOD-E 1992 - 1995
AODE-W 1995 - 1995
AODE-E 1995 - 1995
4R75W 2004 - 2015
4R75E 2004 - 2014
4R70E 2005 - 2005
BORG WARNER BW8 1956 - 1961
BORG WARNER BW12 1956 - 1961
Use Installation
Front-ClutchRear-Clutch
722.3 722.5
Use Installation Position
K2-Clutch 4th-Clutch
Transmission-Year
A727 1962 - 1989A727 1975 - 1994
36RH 1995 - 1999
A518 1990 - 1993
46RH 1990 - 1998
46RE 1994 - 2003
A618 1994 - 1995
47RH 1994 - 1995
Use Installation Position
Forward-ClutchRear-Clutch
Transmission - Year
FMX 1968 - 19794R70W 1993 - 2006
AOD 1980 - 1993
AOD-E 1992 - 1995
AODE-W 1995 - 1995
AODE-E 1995 - 1995
4R75W 2004 - 2015
4R75E 2004 - 2014
4R70E 2005 - 2005
BORG WARNER BW8 1956 - 1961
BORG WARNER BW12 1956 - 1961
Use Installation
Front-ClutchRear-Clutch