2004
CHRYSLER
Transmission
30RH 1975 - 2002
31RH 1981 - 1994
32RH 1992 - 2003
32RH 1979 - 2003
42RE 1993 - 2004
42RH 1988 - 1997
44RE 1994 - 2000
A500 1988 - 1996
A904 1968 - 1993
A998 1981 - 1993
A999 1979 - 1993
Use Installation Position
Brake Band Rear
Transmission-Year
FORD5R55N 2000 - 2003
5R55W 2002 - 2004
5R55S 2002 - 2010
Use Installation Position
Low Reverse-Brake BandFORD
Transmission
E4OD 1989 - 1997
4R100 1998 - 2005
Use Installation Position
Intermediate-Clutch
Transmission-Year
FordC3 1974 - 1987
4R44E 1995 - 2001
4R55E 1995 - 1996
A4LD 1985 - 1995
Use Installation Position
Brake Band Rear 1974-2011Transmission-Year
5R55N 2000 - 20035R55W 2002 - 2010
5R55S 2003 - 2010
C3 1974 - 1987
4R44E 1995 - 2001
4R55E 1995 - 1996
A4LD 1985 - 1995
5R44E 2001 - 2011
5R55E 1997 - 2011
Use Installation Position
Intermediate-Brake BandOverdrive-Brake Band
Transmission-Year
5R55N 2000 - 2003C3 1974 - 1987
4R44E 1995 - 2001
4R55E 1995 - 1996
A4LD 1985 - 1995
5R44E 2001 - 2011
5R55E 1997 - 2011
Use Installation Position
Intermediate-Brake BandOverdrive-Brake Band
Transmission-Year
FORD4R44E 1995 - 2001
4R55E 1995 - 1996
5R44E 2001 - 2011
5R55E 1997 - 2011
5R55W 2002 - 2004
5R55S 2002 - 2010
Use Installation Position
Intermediate-Brake BandOverdrive-Brake Band
Transmission-Year
5R55N 2000 - 20035R55W 2002 - 2004
5R55S 2002 - 2010
NOTE! Extension Housing Bushing Not Included
Contains 15 Bushings fit for different Model from 2005-up
This Kit contains:
1x 2,4823" x 2,3583" x 0,3150"
1x 2,1024" x 1,9803" x 0,2913"
1x 2,0906" x 1,9685" x 0,2913"
2x 1,4606" x 1,3425" x 0,4469"
1x 1,3051" x 1,1831" x 0,6909"
1x 1,2224" x 1,1043" x 0,6555"
1x 1,1437" x 1,0236" x 0,5807"
1x 1,0276" x 0,9094" x 0,7067"
2x 1,1043" x 0,9921" x 0,3858"
2x 1,0650" x 0,9528" x 0,3937"
2x 0,7894" x 0,6713" x 0,3858"
E4OD 4R100 BUSHING Direct Drum (Front) (.359” Wide) 89-Up
C6 1966 - 1997
E4OD 1989 - 1997
4R100 1998 - 2005
E4OD 4R100 BUSHING Direct Drum (Rear) (1.240” Wide) 89-Up
C6 1966 - 1997
E4OD 1989 - 1997
4R100 1998 - 2005
Transmission
A727 1962 - 1989A727 (36RH) 1975 - 1994
42RE 1993 - 2004
42RH 1988 - 1997
44RE 1994 - 2000
45RFE 1999 - 2009
46RE 1994 - 2003
47RE 1994 - 2002
545RFE 2002 - 2011
A518 (46RH) 1990 - 1993
E4OD 1989 - 1997
C6 1966 - 1997
FMX 1968 - 1981
A500 1988 - 1996
46RH 1990 - 1998
36RH 1995 - 1999
47RH 1994 - 1995
MX-TD 1961 - 1965
65RFE 2012 - 2013
Bushing Extension House 1961-2013
Transmission
A727 1962 - 1989
A727 (36RH) 1975 - 1994
42RE 1993 - 2004
42RH 1988 - 1997
44RE 1994 - 2000
45RFE 1999 - 2009
46RE 1994 - 2003
47RE 1994 - 2002
545RFE 2002 - 2011
A518 (46RH) 1990 - 1993
E4OD 1989 - 1997
C6 1966 - 1997
FMX 1968 - 1981
A500 1988 - 1996
46RH 1990 - 1998
36RH 1995 - 1999
47RH 1994 - 1995
MX-TD 1961 - 1965
65RFE 2012 - 2013
Transmission
A727 1962 - 1989A727 (36RH) 1975 - 1994
42RE 1993 - 2004
42RH 1990 - 1997
44RE 1994 - 2000
45RFE 1999 - 2012
46RE 1994 - 2003
47RE 1994 - 2003
545RFE 2002 - 2012
A518 (46RH) 1984 - 1993
E4OD 1984 - 1998
C6 1965 - 1997
FMX 1968 - 1984
4R100 1998 - 2005
A500 1988 - 1996
46RH 1990 - 1998
36RH 1995 - 1999
47RH 1994 - 1995
68RFE 2007 - 2018
Transmission-Year
4L60 1980 - 19944L60E 1993 - 2014
4L60E HD 2002 - 2006
4L65E 2001 - 2007
4L70E 2006 - 2009
5L40E 1999 - 2010
5L50E 2004 - 2007
TH200-4R 1981 - 1990
TH700-R4 1980 - 1994
Transmission - Year
MERCEDES 722.6 1996 - 2014CHRYSLER NAG1 2005 - 2018
MERCEDES 722.9 2004 - 2018
MERCEDES W5A580 2005 - 2018
MERCEDES W5A380 2003 - 2018
MERCEDES W5J400 2007 - 2010
Use Installations
PumpDimensions
Diameter Press 1,813"Diameter Inner 1,697"
Length 0,549"
Transmission - Year
MERCEDES 722.6 1996 - 2014CHRYSLER NAG1 2005 - 2018
MERCEDES W5A580 2005 - 2018
MERCEDES W5A380 2003 - 2018
MERCEDES W5J400 2007 - 2010
Use Installations
Stator RearDimensions
Diameter Press 1,361"Diameter Inner 1,302"
Length 0,419"