Bushing
Transmission-Year
A404 30TH 1978 - 1980A413 31TH 1981 - 1991
A470 31TH 1981 - 1988
A670 1981 - 1994
A604 41TE 1989 - 1991
A904 30RH 1975 - 1993
A998 31RH 1981 - 1993
A999 32RH 1979 - 1993
42RE 1993 - 2004
42RH 1988 - 1997
42RLE 2003 - 2012
44RE 1994 - 2000
42LE 1993 - 2004
41TE 1992 - 2010
41AE 1991 - 2006
A904 1962 - 1987
A500 1988 - 1996
32RH 1992 - 2003
30RH 1994 - 2002
31RH 1994 - 1994
40TE 40AE 2005 - 2005
41TE 41AE 2005 - 2005
40TE 2004 - 2010
62TE 2007 - 2019
41TES 2007 - 2018
62TEA 2009 - 2017
E4OD 4R100 BUSHING Direct Drum (Front) (.359” Wide) 89-Up
C6 1966 - 1997
E4OD 1989 - 1997
4R100 1998 - 2005
TH350 1969 - 1979 TH350C 1980 - 1986 TH200-4R 1981 - 1990
Dimensions
Diameter Press 1,180"
Diameter Inner 1,051"
Length 0,000"
Transmission-Year
4L60 1980 - 19944L60E 1993 - 2014
4L60E HD 2002 - 2006
4L65E 2001 - 2007
4L70E 2006 - 2009
5L40E 1999 - 2010
5L50E 2004 - 2007
TH200-4R 1981 - 1990
TH700-R4 1980 - 1994
Transmission - Year
MERCEDES 722.3 1981 - 1995MERCEDES 722.5 1990 - 1995
Use Installations
PumpDimensions
Diameter Press 1,814"Diameter Inner 1,693"
Length 0,561"
Transmission - Year
MERCEDES 722.6 1996 - 2014CHRYSLER NAG1 2005 - 2018
MERCEDES 722.9 2004 - 2018
MERCEDES W5A580 2005 - 2018
MERCEDES W5A380 2003 - 2018
MERCEDES W5J400 2007 - 2010
Use Installations
PumpDimensions
Diameter Press 1,813"Diameter Inner 1,697"
Length 0,549"
Transmission - Year
MERCEDES 722.6 1996 - 2014CHRYSLER NAG1 2005 - 2018
MERCEDES W5A580 2005 - 2018
MERCEDES W5A380 2003 - 2018
MERCEDES W5J400 2007 - 2010
Use Installations
Stator RearDimensions
Diameter Press 1,361"Diameter Inner 1,302"
Length 0,419"
Transmission
ZF4HP20ZF5HP18
ZF5HP19
Transmission
ZF4HP20ZF4HP20 QUER
ZF4HP18
ZF4HP18
ZF4HP18 E
ZF4HP18 FL
ZF4HP18 FLE
ZF4HP18 A
ZF4HP18 FLA
ZF4HP18 QUER
ZF4HP18 LAENGS
ZF5HP19
ZF5HP19 FL
ZF5HP19 FLA
ZF5HP19 HL
ZF5HP19 HLA
ZF5HP19 LAENGS